Youth Equestrian Development Association

Developing Tomorrows Equine Professionals Today

  • Coach Login
  • About
    • Contact
    • Find A Team
    • Start a Team
    • Meet Our Partners
    • Partner Colleges and Universities
    • Latest News
    • Social Media
    • Media
  • Contribute
  • Patterns
  • Rules & Forms
    • Membership
    • Try It Program
    • Coaches Forms
    • Rulebook
    • Coach Login
  • Scholarships
    • Scholarship Incentive Fund (SIF)
      • Scholarship Incentive Fund Application
      • Enrolled SIF Members & Points
    • ROSS Junior & Senior Scholarships
    • Lakota Of Ohio Senior Achievement Scholarship
    • Katie Van Slyke Equestrians with Disabilities YEDA Scholarship
    • YEDA Founders’ Leadership Senior Scholarships
    • AQHA Outstanding Youth Award
    • Dear Future Me Scholarship
    • NSBA Scholarship
  • Nationals
    • Nationals Live Feed
    • Royalty Competition
    • Nationals Sponsorship Opportunities & Information
    • National Championship Event FAQ
    • Nationals Results Archives
  • Shows
    • 2025-2026 Show Schedule
    • Show Photos
    • Show Evaluation
    • YEDA SIF Benefit Open Show
    • Show Results
      • Points
      • Past Years Points/Archive
    • Host A Show
    • Excused Absence Letters
  • Official Apparel
    • Official Show Shirts
    • YEDA Gear
    • Nationals Jackets
  • Hall of Fame
  • Points
  • Team Ranking
  • Individual Ranking
  • Elementary Points
    • Pearl Rail
    • Pearl Pattern
  • Jr High Points
    • Jr Opal Rail
    • Jr Opal Pattern
    • Jr Emerald Rail
    • Jr Emerald Pattern
    • Jr Ruby Rail
    • Jr Ruby Pattern
    • Jr Sapphire Pattern Horsemanship
    • Jr Sapphire Ranch Riding
  • Sr High Points
    • Sr Opal Rail
    • Sr Opal Pattern
    • Sr Emerald Rail
    • Sr Emerald Pattern
    • Sr Ruby Rail
    • Sr Ruby Pattern
    • Sr Sapphire Pattern Horsemanship
    • Sr Sapphire Ranch Riding
    • Sr Diamond Reining
    • Sr Diamond Pattern Horsemanship
  • Alumni Points
    • Alumni Opal Rail
    • Alumni Opal Pattern
    • Alumni Emerald Rail
    • Alumni Emerald Pattern
    • Alumni Sapphire Pattern Horsemanship
    • Alumni Sapphire Ranch Riding
    • Alumni Rail Pattern (2019-2020)
  • EWD Points
    • AMBER RAIL ASST.
    • AMBER PATTERN ASST.
    • AMBER RAIL IND.
    • AMBER PATTERN IND.
    • TOPAZ RAIL ASST.
    • TOPAZ PATTERN ASST.
    • TOPAZ RAIL IND.
    • TOPAZ PATTERN IND.
You are here: Home / Points / Team Ranking

Team Ranking

Season 2025-2026

TEAM RESULTS - You may click on a team name below to see detailed team results

Sr High Team Results
Code Team Name Tot. Pts. Tot. Top10
BRT Buckeye Riders 310 310
PET Puthoff Equestrian Team 312 307
TMC TMC Equestrian Team 299 299
CEC Concord Equestrian Center 285 285
EQD Equine Differences 248 248
SBA ShowBiz A 294 245
WE Winning Edge 223 223
TBC Team BC 219 219
IEE Indiana Elite Equestrians 209 209
ARE Autumn Rose Equestrians 190 190
EME Euchee Meadows Equestrian 190 190
TTE Top Tier Equestrian Team 185 185
CME Circle M Equestrian Team 183 183
MG Maple Grove Elite Equestrians 183 183
TNH Team Need A Hand 171 171
SOE Southern Ohio Equestrian Team 171 171
CNP CNPH Equestrian Team 140 140
RSE IIIR Stars Equestrian Team 140 140
ROF Riding On Faith Equestrians 134 134
MWE MW Equestrians 127 127
IET Iowa Equestrian Team 125 125
RCE Royal Creek Equestrian Team 122 122
GLY Great Lakes YEDA 116 116
FF Fabus Farms 114 114
LOD Lane of Dreams Equestrian Team 108 108
DMY Double M YEDA 99 99
CHE Champion Hill Equestrian Team 93 93
DBT DB Equestrian Team 90 90
RST Rising Stars Equestrian Team 85 85
HVE Hidden Valley Equestrian Team 84 84
BET Bates Equestrian Team 81 81
DBE Double B's Equestrian Team 76 76
DKE Double K Equestrian Team 76 76
CET Cornerhouse Equestrian Team 68 68
CRE Cedar Ridge Equestrian Team 68 68
JTR JT Ranch 65 65
TJD Team JD Performance 65 65
WNR White Nickel Ranch 65 65
DMB DMB Performance Horses 58 58
BRS Briggs Stable 57 57
TST Timmermann's Show Team 55 55
MJR Miami Jr Redhawks 52 52
OPS Our Pleasure Stables Equestrian Team 51 51
KET Keystone Equestrian Team 41 41
TCE TriCo Equestrian Team 39 39
STL Skyz The Limit Performance Horses 37 37
WET Weist Equestrian Team 37 37
KTR KTR Farms 36 36
NLE Next Level Equine 32 32
CCT Crooked Creek Equestrian Team 28 28
PVT Pondview Equestrian Team 28 28
FPH Ford's Performance Horses 25 25
KDH KDH Equestrian Team 17 17
SFE Steadfast Equestrian Team 15 15
DB Dreaming Big 14 14
CCR CCR Saddle Club 11 11
WWF Wildwood Farm 10 10
RHT Red Horse Training 8 8
SGE Saving Grace Equestrian Team 3 3
DTR Diamond T19 Ranch 2 2
Miami Jr.
Redhawks Cottontail Classic - Judge A
YEDA Oiler
Showcase at The University of Findlay
Hears for
Horses
Sunday
Hearts for
Horses
Saturday
Sun & Beach
Fun
Sunday
Sun & Beach
Fun
Saturday
Chillin at
the Champions Center
Sunday
Chillin at
the Champions Center
Saturday
Winter Wonderland
Judge Heather Flores
Winter Wonderland
Judge Christy O'Keefe
January jackpot
Chillin' Into
The AQHYA
Winter Wonderland
Judge David Massengale
Winter Wonderland
Judge Heidi Massengale
Chillin' Into
The AQHYA (Judge B)
Honroing Our
Heroes Judge A
Honroing Our
Heroes Judge B
T'was the
Show Before Christmas - Judge A
Pondview Winter
Show
T'was the
Show Before Christmas - Judge B
Riding in
the Rein
Sunday
Thanks' & Giving
Weekend
Riding in
the Rein
Saturday
Midwest Classic
SUNDAY Judge
A
Midwest Classic
SUNDAY Judge
B
Midwest Classic
SATURDAY Judge
A
Midwest Classic
SATURDAY Judge
B
PET Turkey
Trot
SUNDAY
Blue Raiders
Cup
(Sunday)
PET Turkey
Trot
SATURDAY
Blue Raiders
Cup (Saturday)
A
Blue Raiders
Cup (Saturday)
B
Ghostly Gallop
with YEDA
Ghostly Gallop
with YEDA
Cedar Ridge
Farm
Haunted Horses
Show II M Sexton
Haunted Horses
Show II G Loper
Haunted Horses
Show I D Massengale
Haunted Horses
Show I H Massengale
All American
Quarter Horse Congress YEDA Show
All American
Quarter Horse Congress YEDA Show (B)
Pondview Fall
Show AM
Pondview Fall
Show PM
Pondview Equestrian
Fall Show AM
The Legacy
The Legacy-JUDGE
B
Fall Into
Florida - AM Show
Fall Into
Florida - PM Show
Sunday Funday

04.04.26 02.21.26 02.15.26 02.14.26 02.08.26 02.07.26 02.01.26 01.31.26 01.18.26 01.18.26 01.18.26 01.17.26 01.17.26 01.17.26 01.17.26 01.03.26 01.03.26 12.13.25 12.13.25 12.13.25 11.23.25 11.22.25 11.22.25 11.16.25 11.16.25 11.15.25 11.15.25 11.09.25 11.09.25 11.08.25 11.08.25 11.08.25 11.02.25 11.01.25 11.01.25 10.19.25 10.19.25 10.18.25 10.18.25 10.08.25 10.08.25 10.05.25 10.05.25 10.05.25 09.21.25 09.21.25 11.30.-1 02.01.26 02.01.26
0 0 0 0 0 0 6 29 0 0 0 0 0 0 0 39 40 9 0 7 0 0 0 0 0 0 0 0 0 0 0 0 43 43 0 0 0 0 0 47 47 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 45 49 0 0 0 0 0 0 8 7 5 6 46 0 39 0 0 0 0 0 0 0 0 0 33 31 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 44 0 0 53 0 0 52 0 51 0 0 0 0 0 0 0 0 0 0 0 0 51 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 24 0 0 29 46 51 0 0 0 0 0 0 0 0 0 0 32 0 44 0 0 0 0 0 0 0 0 0 28 31 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 47 0 0 45 0 0 40 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 39 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 23 23 0 0 24 24 0 0 0 0 0 0 0 0 0 6 6 20 19 0 0 0 0 0 0 0 0 24 23 32 31 18 21 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 42 0 0 34 18 16 26 0 30 0 0 0 0 0 0 0 0 0 0 0 0 30 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 32 0 0 0 0 0 0 0 0 0 0 35 0 32 0 0 0 0 0 0 0 0 0 36 38 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 30 32 0 0 0 27 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 33 0 0 0 0 0 0 0 0
0 0 0 0 0 0 4 17 0 0 0 0 0 0 0 29 28 27 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 31 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 41 35 0 0 0 0 0 0 0 0 0 0 0 0 38 35 0 0 0
0 0 0 0 0 0 0 0 0 0 0 25 0 0 37 35 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 23 0 0 0 0 0 0 0 0
0 0 0 0 0 0 3 8 0 0 0 30 0 0 29 22 21 34 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 31 0 0 35 30 27 26 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 37 34 0 0 0 0 0 0 0 0 0 0 0 0 29 35 0 0 0
0 0 0 0 0 0 5 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 32 0 0 0 0 0 0 0 0 0 35 30 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 24 0 0 27 0 0 22 0 20 0 0 0 0 0 0 0 0 0 0 0 0 23 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 33 31 0 0 0 0 0 0 0 25 26 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 30 0 0 22 0 0 18 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 22 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 21 20 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 23 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 29 35 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 15 26 0 0 0 28 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 30 19 17 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 16 0 0 0 0 0 0 0 0 0 24 31 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 15 15 15 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 17 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 23 25 0 0 0 0 0 0 0 0 0 0 18 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 33 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 24 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 0 0 0 0 0 0 21 18 13 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 31 29 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 30 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 23 0 0 19 0 0 9 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 16 15 0 0 0 0 0 0 0 0 0 0 0 0 12 17 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 12 10 0 0 0 2 0 11 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 6 8 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 17 16 5 8 0 0 0 0 0 0
0 0 0 0 0 0 0 0 13 14 0 0 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 4 4 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 31 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 18 16 0 0 0
0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 7 6 0 0 0 16 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 6 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 11 12 8 7 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 15 12 10 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 15 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 7 0 0 6 0 0 6 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 5 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 11 9 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 11 10 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 9 0 0 6 0 0 12 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 17 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 8 0 0 14 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 7 5 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 5 8 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 6 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Jr High Team Results
Code Team Name Tot. Pts. Tot. Top10
CEB Concord Equestrian Center Blue 291 291
SBB ShowBiz B 260 242
CME Circle M Equestrian Team 241 241
BRJ Buckeye Riders JV Team 200 200
PET Puthoff Equestrian Team 173 173
CET Cornerhouse Equestrian Team 166 166
TMC TMC Equestrian Team 159 159
TST Timmermann's Show Team 154 154
SOE Southern Ohio Equestrian Team 142 142
TBC Team BC 132 132
TTE Top Tier Equestrian Team 130 130
DMY Double M YEDA 129 129
RCE Royal Creek Equestrian Team 128 128
DBT DB Equestrian Team 123 123
IEE Indiana Elite Equestrians 123 123
MG Maple Grove Elite Equestrians 112 112
ROF Riding On Faith Equestrians 109 109
EDJ Equine Differences JV 104 104
EME Euchee Meadows Equestrian 104 104
CNP CNPH Equestrian Team 103 103
PVT Pondview Equestrian Team 91 91
DMB DMB Performance Horses 89 89
TNH Team Need A Hand 83 83
CHE Champion Hill Equestrian Team 81 81
DBE Double B's Equestrian Team 77 77
RSE IIIR Stars Equestrian Team 75 75
ARE Autumn Rose Equestrians 74 74
CCT Crooked Creek Equestrian Team 74 74
WE Winning Edge 73 73
FF Fabus Farms 67 67
DB Dreaming Big 65 65
JTR JT Ranch 61 61
MWE MW Equestrians 59 59
KET Keystone Equestrian Team 56 56
KTR KTR Farms 53 53
MJR Miami Jr Redhawks 51 51
OPS Our Pleasure Stables Equestrian Team 48 48
STL Skyz The Limit Performance Horses 47 47
RST Rising Stars Equestrian Team 45 45
LOD Lane of Dreams Equestrian Team 41 41
FPH Ford's Performance Horses 38 38
PDP PDPH Equestrian Team 37 37
DTR Diamond T19 Ranch 34 34
CRE Cedar Ridge Equestrian Team 33 33
RHT Red Horse Training 30 30
WNR White Nickel Ranch 23 23
WRD We Ride At Dawn 21 21
DKE Double K Equestrian Team 21 21
BET Bates Equestrian Team 21 21
SFE Steadfast Equestrian Team 21 21
WET Weist Equestrian Team 19 19
KDH KDH Equestrian Team 18 18
BRS Briggs Stable 15 15
NLE Next Level Equine 15 15
CCR CCR Saddle Club 15 15
WWF Wildwood Farm 14 14
TJD Team JD Performance 12 12
Miami Jr.
Redhawks Cottontail Classic - Judge A
YEDA Oiler
Showcase at The University of Findlay
Hears for
Horses
Sunday
Hearts for
Horses
Saturday
Sun & Beach
Fun
Sunday
Sun & Beach
Fun
Saturday
Chillin at
the Champions Center
Sunday
Chillin at
the Champions Center
Saturday
Winter Wonderland
Judge Heather Flores
Winter Wonderland
Judge Christy O'Keefe
January jackpot
Chillin' Into
The AQHYA
Winter Wonderland
Judge David Massengale
Winter Wonderland
Judge Heidi Massengale
Chillin' Into
The AQHYA (Judge B)
Honroing Our
Heroes Judge A
Honroing Our
Heroes Judge B
T'was the
Show Before Christmas - Judge A
Pondview Winter
Show
T'was the
Show Before Christmas - Judge B
Riding in
the Rein
Sunday
Thanks' & Giving
Weekend
Riding in
the Rein
Saturday
Midwest Classic
SUNDAY Judge
A
Midwest Classic
SUNDAY Judge
B
Midwest Classic
SATURDAY Judge
A
Midwest Classic
SATURDAY Judge
B
PET Turkey
Trot
SUNDAY
Blue Raiders
Cup
(Sunday)
PET Turkey
Trot
SATURDAY
Blue Raiders
Cup (Saturday)
A
Blue Raiders
Cup (Saturday)
B
Ghostly Gallop
with YEDA
Ghostly Gallop
with YEDA
Cedar Ridge
Farm
Haunted Horses
Show II M Sexton
Haunted Horses
Show II G Loper
Haunted Horses
Show I D Massengale
Haunted Horses
Show I H Massengale
All American
Quarter Horse Congress YEDA Show
All American
Quarter Horse Congress YEDA Show (B)
Pondview Fall
Show AM
Pondview Fall
Show PM
Pondview Equestrian
Fall Show AM
The Legacy
The Legacy-JUDGE
B
Fall Into
Florida - AM Show
Fall Into
Florida - PM Show
Sunday Funday

04.04.26 02.21.26 02.15.26 02.14.26 02.08.26 02.07.26 02.01.26 01.31.26 01.18.26 01.18.26 01.18.26 01.17.26 01.17.26 01.17.26 01.17.26 01.03.26 01.03.26 12.13.25 12.13.25 12.13.25 11.23.25 11.22.25 11.22.25 11.16.25 11.16.25 11.15.25 11.15.25 11.09.25 11.09.25 11.08.25 11.08.25 11.08.25 11.02.25 11.01.25 11.01.25 10.19.25 10.19.25 10.18.25 10.18.25 10.08.25 10.08.25 10.05.25 10.05.25 10.05.25 09.21.25 09.21.25 11.30.-1 02.01.26 02.01.26
0 0 0 0 0 0 0 0 0 0 0 24 0 0 30 43 45 0 0 0 0 0 0 0 0 0 0 34 0 38 0 0 0 0 0 0 0 0 0 39 38 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 26 26 0 0 27 26 0 0 0 0 0 0 0 0 0 11 11 11 7 0 0 0 0 0 0 0 0 27 27 29 32 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 6 0 0 0 38 0 0 46 33 39 38 0 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 36 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 19 0 0 0 0 0 29 35 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 31 27 0 0 0 0 0 0 0 0 0 0 30 0 14 0 0 0 0 0 0 0 0 0 20 25 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 16 21 0 0 0 17 0 14 0 0 0 0 13 0 23 0 0 0 0 0 0 0 0 0 25 22 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 25 0 0 29 0 0 23 0 25 0 0 0 0 0 0 0 0 0 0 0 0 32 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 26 0 0 0 0 0 0 23 19 30 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 33 0 0 0 0 0 0 0 0 0 25 22 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 27 0 0 0 0 0 0 0 0 0 0 28 0 22 0 0 0 0 0 0 0 0 0 17 13 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 15 0 0 18 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 28 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 26 24 0 0 0 0 0 0 0 0 0 0 26 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 25 28 0 0 0 25 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 31 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 12 12 0 0 0 23 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 11 0 0 16 20 22 21 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
